Completion Time, June 2015
Location | Madhyamgram Chowmatha 271/B Soderpur Road (east) Kolkata-129 |
Land Area | 91 Kottahs |
No. of Blocks | 2 |
No. of Floors | B+G+10 |
No. of Flats | 162 |
Starting Time | March 2011 |
Completion Time, June 2015
Location | 136, Jessore Road, North Kolkata |
Land Area | 617 Kottahs |
No. of Blocks | 11 |
No. of Floors | 6 (G+7), 5 (B+G+14) |
No. of Flats | 903 |
Starting Time | June-2007, March 2010 |
Completion Time, June 2015
Location | 357, Sarat Bose Lane, Birati Kolkata |
Land Area | 173 Kottahs |
No. of Blocks | 9 |
No. of Floors | G+4 |
No. of Flats | 220 |
Starting Time | June 2009 |
Completion Time | Block 1,2 , 3 March 2012 | Block 4, 5, 6 June 2012 Block | 7, 8, 9 March 2012 |
Completed
Location | Location V.I.P Road (Teghoria) (Opp. Haldiram), North Kolkata |
Completion Time December, 2016
· Location VIP- Keshtopur, Ghoshpara, Kolkata - 700102
· Land Area 92 Cottah
· No. of Blocks6
· No. of FloorsG+6
· No. of Flats175
· Starting TimeApril,2012
Completed
Location | 7A, Raja Dinendra Street, North Kolkata |
Land Area | 27693 sq.ft. |
Completed
Location | 155, Old Jessore Road, North Kolkata |
Land Area | 563604 sq.ft. |
Completed
Location | 188B, Maniktala Main Road, North Kolkata |
Land Area | 58004 sq.ft. |
Completed
Location | 152, Raja R.L. Mitra Road, Phoolbagan, North Kolkata |
Completed
Location | 179A/1A, Maniktala Main Road, North Kolkata |
Completed
Location | V.I.P Road, Raghunathpur, North Kolkata |
Completed
Location | 102, Raja Dinendra Street, North Kolkata |
Completion Time, March 2012
Location | 83 Jessore Road South Kolkata-700132 |
Land Area | 233 Kottahs |
No. of Blocks | 14 |
No. of Floors | 14(G+4), 1(G+2) |
No. of Flats | 308 & 1 Bungalows |
Starting Time | March 2008 |
Completion Time: Ready
Location | 38/1 Pandutya Road, South Kolkata |
Land Area | 440 Kottahs |
No. of Blocks | 7 |
No. of Floors | 2 (B+G+25), 4 (B+G+9) |
No. of Flats | 350(approx) |
Starting Time | June 2006 |
Completion Time: Ready
Location | 375 Prince Anwar Shah Road , South Kolkata |
Land Area | 1885 Kottahs |
No. of Blocks | 5 |
No. of Floors | 4 Towers(B+G+35) & 1 Tower(15 storied from 2nd floor) |
No. of Flats | 1672 |
Starting Time | 2004 |
Completion Time, October 2013
Location | 10/3, N.S. Road, Narendrapur, South Kolkata |
Land Area | 57 Kottahs |
No. of Blocks | 2 |
No. of Floors | G+7 |
No. of Flats | 84 |
Starting Time | March 2010 |
Completion Time: Ready
Location | 18, Ho Chi Minh Sarani, Behala, South Kolkata |
Land Area | 716 Kottahs |
No. of Blocks | |
No. of Floors | 10 -9 (G+13), 1 (G+12) |
No. of Flats | 996 |
Starting Time | August 2005 |
Completion Time, March 2011
Location | 58, M.G.Road, South Kolkata |
Land Area | 584 Kottahs |
No. of Blocks | 4 |
No. of Floors | G+20 for Tower 1 & 3 and G+19 for Tower 2 & 4 |
No. of Flats | 610 |
Starting Time | July 2007 |
Completed
Location | Radha Gobinda Nath Sarani, South Kolkata |
Land Area | 149197 sq.ft. |
Completion Status: Ready
Location | 86A,Raja Ram Mohan Roy Road, South Kolkata |
Land Area | 58436 sq.ft. |
Completion Status: Ready
Location | 85,Prince Anwar Shah Road, South Kolkata |
Land Area | 263850 sq.ft |
Completion Status: Ready
Location | 82,K.K. Roy Chowdhury Road, South Kolkata |
Completion Time: Ready
Location | 17, Chandi Ghosh Road, Tollygunge, South Kolkata |
Completed
Location | Raja SC Mallik Road, South Kolkata |
Land Area | 64133 sq.ft. |
Completion Status: Ready
Location | 142A, Raja S.C. Mullick Road, South Kolkata |
Land Area | 76215 sq.ft. |
Completed
Location | Ramchandrapur Road(North), North Kolkata |
Land Area | 56598 sq. ft. |
Completed
Location | 95,Buroshibtola Main Road, South Kolkata |
Land Area | 56962 sq.ft. |
Completed
Location | 13 Diamond Harbour Road, Kolkata |
Land Area | 145422 sq.ft. |
Completed
Location | 20/1,Chetla Road, Kolkata |
Land Area | 69538 sq.ft. |
Completed
Location | 2/3,Judges Court Road, Kolkata |
Land Area | 84312 sq. ft. |
Completed
Location | 13, Chandiatala Lane, Kolkata |
Land Area | 148792 sq. ft. |
Completed
Location | 57,Diamond Harbour Road, Kolkata |
Land Area | 190320 sq. ft. |
Completed
Location | 207, NSC Bose Road, Before Bansdroni Market, Kolkata |
Land Area | 68524 sq.ft. |
Completed
Location | 123/3 NSC Bose Road, Kolkata |
Land Area | 33157 sq. ft. |
Completed
Location | 174/17A, N S C Bose Road, Kolkata |
Land Area | 30156 sq.ft. |
Completed
Location | 7, Moore Avenue, Kolkata |
Land Area | 90663 sq.ft |
Completed
Location | 51/2 Moore Avenue, Kolkata |
Completed
Location | On D. H. Road |
Land Area | 84401 sq.ft. |
Completed
Location | 5/7, Buroshibtalla Main Road, Kolkata |
Land Area | 80742 sq.ft. |
Completion Time: June-September 2010
Location | 169 NS Road, Narendrapur, Kolkata |
Land Area | 1149 sq.ft. |
No of Towers | 25 |
No of Floors | G+4 |
No of Flats | 1254 |
Starting Time | August 2004 |
Completed
Location | 2, N N Dutta Road, Kolkata |
Land Area | 61166 sq.ft. |
Completed
Location | 135A, S. P. Mukherjee Road, Kolkata |
Land Area | 47468 sq.ft. |
Completion Year: 2012
Location | Bang opposite to Bengal Ambuja Upohar |
Land Area | 42 Kottahs |
No of Towers | 1 |
No of Floors | G+12 |
No of Flats | 46 |
Starting Time | August 2009 |
Completion Time: June-September 2010
Location | 125, N. S. Road, Narendrapur, Kolkata-700 103 |
Land Area | 165 Kottahs |
No of Towers | 7 |
No of Floors | G+3 for Block A, B, C & G+4 for Blocks D, E, F & G |
No of Flats | 156 |
Starting Time | March 2009 |
Completed
Location | 12, Ram Road, Behala, Kolkata-700061 |
Land Area | 98 Kottahs |
No of Towers | 9 |
No of Floors | G+4 |
No of Flats | 144 |
Starting Time | October 2009 |
Completed
Location | 210, Aghore Sarani, P.S - Sonarpur, South 24 Parganas |
Land Area | 78 Cottahs |
No of Towers | 2 |
No of Floors | G+9 |
No of Flats | 161 |
Starting Time | July 2012 |
Completed
Location | 2, Ganesh Ghosh Lane . Picnic Garden. Kolkata -700039 |
Land Area | 72 Cottahs |
No of Towers | 5 |
No of Floors | G+4 |
No of Flats | 91 |
Starting Time | November, 2012 |
Completion Time: 2010
Location | 16/1E/1, East Topsia Road, Kolkata |
Land Area | 130 Kottah |
No of Towers | 2 |
No of Floors | G+15 |
No of Flats | 180 |
Starting Time | September 2007 |
Completed
Location | 98, Christopher Road, Kolkata |
Land Area | 271146 sq. ft. |
Completion Time: October 2013
Location | 10, Convent Road (Near Entally Police Station) |
Completed
Location | 138, Keshab Chandra Street |
Land Area | 92624 sq.ft. |
Completed
Location | 114, Dr. Lalmohon Bhattacharya Road, Kolkata |
Land Area | 168575 sq.ft. |
Completed
Location | 7, Canal Street, Kolkata (Near Moulali) |
Completed
Location | 14C, Radhanath Chowdhury Road, Kolkata |
Completed
Location | Beside Don Bosco School Opp. Park Circus Maidan Darga Road |
Land Area | 187 Kottahs |
No of Towers | 9 |
No of Floors | G+5, G+13 & G+14 |
No of Flats | 221 |
Starting Time | March 2007 |
Completion Time: By 2011
Location | Action Area II, Rajarhat New Town, Kolkata |
Land Area | 5 Acre (300 Kottah) |
No of Tower | 4 |
No of Floor | G+11 |
No of Flats | 192 |
Starting Time | April-2007 |
Completed
Location | Action Area II, Rajarhat New Town |
Land Area | 141 Kattahs |
No of Towers | 6 |
No of Floors | Block 1 & 2 (B+G+10) & Block 3, 4, 5 & 6 (B+G+11) |
No of Flats | 347 |
Starting Time | December 2011 |
Completed
Location | 98, Christopher Road, Newtown, Kolkata |
Land Area | 17 Acres |
No of Bungalows | 171 |
No of Floors | G+1 |
No of Flats | 347 |
Starting Time | April 2004 |
Completed
Location | Action Area I, New Town Rajarhat |
Land Area | 500000 sq.ft. |
Completion time: December 2011 and March 2012 for Phase I
Location | Action Area III, New Town, Kolkata |
Land Area | 25 Acres |
No of Towers | 15 (G+14, G+17, G+24, G+29) |
No of Floors | G+5, G+13 & G+14 |
No of Flats | 1268 |
Starting Time | August 2004 |
Completed
Location | DLF IT Park, Action Area -1 |
Land Area | - |
Completion time- Ready
Location | 345, Rajarhat Main Road, Aatghara, Rajarhat |
Land Area | 162 Kottah (approx.) |
No of Towers | 13(G+5) Phase II- 5 |
No of Flats | 225 Phase II - 80 |
Starting Time | January 2009 |
Completion Time: March 2014
Location | Rajarhat Main Road, P.S. Airport, Kolkata 700136 |
Land Area | 36 Kottahs |
No of Towers | 2 |
No of Floors | G+4 |
No of Flats | 48 |
Starting Time | December 2011 |
Completed
Location | New Town, Action Area - II very close to the CBD |
Land Area | 5 Acres |
No of Towers | 9 |
No of Floors | 2(G+13),1(G+12),1(G+10),5(G+7) |
No of Flats | 262 |
Starting Time | September 2007 |
Completed
Location | On Rajarhat Main Road Kolkata 700136 |
Land Area | 244 Cottahs in Phase I and 137 Cottahs in Phase II |
No of Towers | 14 Blocks in Phase I and 5 Blocks in Phase II |
No of Floors | G+6 in Phase I and G+10 in Phase II |
No of Flats | 317 in Phase I and 236 in Phase II |
Starting Time | Phase I in December 2010, Phase II in March 2011 |